South African Grand Prix
Race Length: 9:29.89 - 7L
1 5 J. Clark LOT 112.5 mph
2 9 D. Gurney EAG 2.08
3 2 D. Hulme BRA 12.31
4 1 J. Brabham BRA 18.97
5 19 B. McLaren MCL 19.58
6 16 L. Scarfiotti FER 20.40
7 6 G. Hill LOT 23.52
8 8 J. Stewart BRM 25.19
9 7 J. Surtees HON 25.83
10 15 P. Rodriguez COO 30.58
11 3 C. Amon FER 30.81
12 11 J. Bonnier COO 32.54
13 14 J. Rindt COO 32.94
14 12 G. Ligier BRA 45.81
15 10 M. Spence BRM 49.95
16 13 C. Irwin BRM 59.49
17 20 B. Anderson BRA 1:18.70
18 18 L. Bandini FER Valve
19 17 J. Siffert COO Retired
Fastest Lap
5 J. Clark LOT 1:20.13


Monaco Grand Prix
Race Length: 10:56.61 - 7L
1 5 J. Clark LOT 101.6 mph
2 2 D. Hulme BRA 19.27
3 9 D. Gurney EAG 19.66
4 19 B. McLaren MCL 20.05
5 7 J. Surtees HON 29.17
6 18 L. Bandini FER 30.93
7 6 G. Hill LOT 33.56
8 3 C. Amon FER 35.42
9 8 J. Stewart BRM 36.65
10 15 P. Rodriguez COO 37.14
11 16 L. Scarfiotti FER 37.49
12 11 J. Bonnier COO 43.69
13 17 J. Siffert COO 49.26
14 10 M. Spence BRM 49.60
15 12 G. Ligier BRA 52.92
16 13 C. Irwin BRM 1:01.72
17 1 J. Brabham BRA 1:20.07
18 20 B. Anderson BRA -1L
19 14 J. Rindt COO Fuel Pmp
20 4 T. Leiker COO Retired
Fastest Lap
5 J. Clark LOT 1:32.62


XVII Grote Prijs van Nederland
Race Length: 8:10.48 - 5L
1 5 J. Clark LOT 101.3 mph
2 2 D. Hulme BRA 12.11
3 9 D. Gurney EAG 13.34
4 1 J. Brabham BRA 16.69
5 3 C. Amon FER 23.12
6 7 J. Surtees HON 27.66
7 19 B. McLaren MCL 27.95
8 8 J. Stewart BRM 33.04
9 11 J. Bonnier COO 33.80
10 14 J. Rindt COO 34.11
11 18 L. Bandini FER 34.54
12 17 J. Siffert COO 41.36
13 16 L. Scarfiotti FER 44.56
14 10 M. Spence BRM 49.11
15 20 B. Anderson BRA 1:05.97
16 13 C. Irwin BRM 1:20.30
17 4 T. Leiker COO 1:27.88
18 15 P. Rodriguez COO -1L
19 12 G. Ligier BRA Oil Leak
20 6 G. Hill LOT Engine
Fastest Lap
5 J. Clark LOT 1:37.13


XXVII Grand Prix de Belgique
Race Length: 10:41.74 - 3L
1 18 L. Bandini FER 147.6 mph
2 2 D. Hulme BRA 0.66
3 3 C. Amon FER 1.03
4 19 B. McLaren MCL 1.88
5 1 J. Brabham BRA 5.84
6 14 J. Rindt COO 6.26
7 8 J. Stewart BRM 16.37
8 15 P. Rodriguez COO 16.69
9 5 J. Clark LOT 17.06
10 17 J. Siffert COO 26.89
11 13 C. Irwin BRM 38.04
12 7 J. Surtees HON 38.42
13 12 G. Ligier BRA 43.32
14 9 D. Gurney EAG 43.81
15 10 M. Spence BRM 44.62
16 20 B. Anderson BRA 1:09.24
17 16 L. Scarfiotti FER Gearbox
18 6 G. Hill LOT -1L
19 11 J. Bonnier COO Retired
20 4 T. Leiker COO Camshaft
Fastest Lap
5 J. Clark LOT 3:31.13


French Grand Prix
Race Length: 11:23.90 - 7L
1 5 J. Clark LOT 101.3 mph
2 9 D. Gurney EAG 3.65
3 3 C. Amon FER 11.42
4 1 J. Brabham BRA 13.07
5 19 B. McLaren MCL 18.75
6 7 J. Surtees HON 21.00
7 16 L. Scarfiotti FER 23.74
8 6 G. Hill LOT 26.18
9 11 J. Bonnier COO 32.16
10 15 P. Rodriguez COO 36.67
11 12 G. Ligier BRA 52.94
12 17 J. Siffert COO 57.79
13 10 M. Spence BRM 59.30
14 13 C. Irwin BRM 1:08.42
15 20 B. Anderson BRA 1:32.33
16 18 L. Bandini FER -1L
17 8 J. Stewart BRM -1L
18 4 T. Leiker COO -1L
19 14 J. Rindt COO Retired
20 2 D. Hulme BRA Retired
Fastest Lap
5 J. Clark LOT 1:36.45


XVV RAC British Grand Prix
Race Length: 10:37.35 - 7L
1 5 J. Clark LOT 115.7 mph
2 9 D. Gurney EAG 2.88
3 19 B. McLaren MCL 15.00
4 6 G. Hill LOT 18.31
5 2 D. Hulme BRA 18.45
6 3 C. Amon FER 19.09
7 7 J. Surtees HON 25.92
8 14 J. Rindt COO 28.98
9 1 J. Brabham BRA 29.55
10 15 P. Rodriguez COO 30.89
11 8 J. Stewart BRM 35.77
12 11 J. Bonnier COO 36.42
13 12 G. Ligier BRA 47.27
14 17 J. Siffert COO 48.16
15 10 M. Spence BRM 48.66
16 16 L. Scarfiotti FER 55.34
17 13 C. Irwin BRM 56.22
18 4 T. Leiker COO 1:25.10
19 20 B. Anderson BRA 1:29.87
20 18 L. Bandini FER Engine
Fastest Lap
5 J. Clark LOT 1:29.43


XXIX Grosser Preis von Deutschland
Race Length: 17:03.49 - 2L
1 19 B. McLaren MCL 99.8 mph
2 15 P. Rodriguez COO 8.16
3 7 J. Surtees HON 8.33
4 11 J. Bonnier COO 8.83
5 8 J. Stewart BRM 25.02
6 16 L. Scarfiotti FER 25.18
7 9 D. Gurney EAG 25.52
8 2 D. Hulme BRA 38.38
9 17 J. Siffert COO 39.21
10 12 G. Ligier BRA 41.39
11 14 J. Rindt COO 41.55
12 6 G. Hill LOT 41.82
13 3 C. Amon FER 42.18
14 1 J. Brabham BRA 42.66
15 13 C. Irwin BRM 1:11.93
16 20 B. Anderson BRA 1:23.94
17 10 M. Spence BRM 1:24.25
18 4 T. Leiker COO Retired
19 5 J. Clark LOT Retired
20 18 L. Bandini FER Susp
Fastest Lap
19 B. McLaren MCL 8:25.81


Canadian Grand Prix
Race Length: 11:11.34 - 8L
1 9 D. Gurney EAG 105.5 mph
2 1 J. Brabham BRA 7.48
3 19 B. McLaren MCL 14.07
4 16 L. Scarfiotti FER 15.92
5 2 D. Hulme BRA 16.68
6 7 J. Surtees HON 20.36
7 8 J. Stewart BRM 24.18
8 18 L. Bandini FER 24.47
9 14 J. Rindt COO 27.40
10 15 P. Rodriguez COO 30.30
11 17 J. Siffert COO 44.19
12 10 M. Spence BRM 44.61
13 3 C. Amon FER 44.89
14 11 J. Bonnier COO 45.32
15 12 G. Ligier BRA 46.25
16 13 C. Irwin BRM 55.47
17 20 B. Anderson BRA 1:23.70
18 4 T. Leiker COO -1L
19 6 G. Hill LOT Piston
20 5 J. Clark LOT Ignition
Fastest Lap
9 D. Gurney EAG 1:21.65


XXXII Gran Premio d'Italia
Race Length: 9:01.86 - 6L
1 9 D. Gurney EAG 142.4 mph
2 6 G. Hill LOT 6.33
3 2 D. Hulme BRA 6.55
4 16 L. Scarfiotti FER 6.68
5 1 J. Brabham BRA 7.16
6 19 B. McLaren MCL 7.36
7 18 L. Bandini FER 7.88
8 7 J. Surtees HON 8.60
9 3 C. Amon FER 17.23
10 11 J. Bonnier COO 25.11
11 15 P. Rodriguez COO 25.37
12 8 J. Stewart BRM 28.64
13 17 J. Siffert COO 35.74
14 12 G. Ligier BRA 39.91
15 13 C. Irwin BRM 46.73
16 4 T. Leiker COO 49.78
17 20 B. Anderson BRA 1:12.79
18 14 J. Rindt COO -1L
19 5 J. Clark LOT No Fuel
20 10 M. Spence BRM Retired
Fastest Lap
9 D. Gurney EAG 1:28.89


X United States Grand Prix
Race Length: 9:51.01 - 9L
1 9 D. Gurney EAG 126.1 mph
2 5 J. Clark LOT 7.02
3 18 L. Bandini FER 12.33
4 2 D. Hulme BRA 12.96
5 6 G. Hill LOT 14.82
6 1 J. Brabham BRA 19.26
7 19 B. McLaren MCL 27.97
8 7 J. Surtees HON 29.92
9 8 J. Stewart BRM 30.84
10 15 P. Rodriguez COO 37.17
11 11 J. Bonnier COO 37.88
12 14 J. Rindt COO 38.41
13 17 J. Siffert COO 41.49
14 10 M. Spence BRM 42.19
15 12 G. Ligier BRA 42.90
16 13 C. Irwin BRM 51.30
17 20 B. Anderson BRA -1L
18 4 T. Leiker COO -1L
19 16 L. Scarfiotti FER Clutch
20 3 C. Amon FER Ignition
Fastest Lap
9 D. Gurney EAG 1:04.58


VI Gran Premio de Mexico
Race Length: 10:59.76 - 6L
1 5 J. Clark LOT 101.7 mph
2 2 D. Hulme BRA 11.25
3 9 D. Gurney EAG 11.47
4 19 B. McLaren MCL 13.23
5 6 G. Hill LOT 24.27
6 18 L. Bandini FER 24.53
7 1 J. Brabham BRA 24.97
8 3 C. Amon FER 25.46
9 11 J. Bonnier COO 27.15
10 7 J. Surtees HON 32.85
11 15 P. Rodriguez COO 38.10
12 16 L. Scarfiotti FER 39.74
13 12 G. Ligier BRA 42.89
14 8 J. Stewart BRM 43.09
15 17 J. Siffert COO 55.82
16 10 M. Spence BRM 1:22.42
17 20 B. Anderson BRA 1:28.91
18 4 T. Leiker COO -1L
19 13 C. Irwin BRM Fuel Pmp
20 14 J. Rindt COO Oil Leak
Fastest Lap
5 J. Clark LOT 1:48.70


Championship for Drivers
Driver 1 2 3 4 5 6 7 8 9 10 11 Total
J. Clark 9 9 9 - 9 9 - - - 6 9 60
D. Gurney 6 4 4 - 6 6 - 9 9 9 4 57
D. Hulme 4 6 6 6 - 2 - 2 4 3 6 39
B. McLaren 2 3 - 3 2 4 9 4 1 - 3 31
J. Brabham 3 - 3 2 3 - - 6 2 1 - 20
L. Bandini - 1 - 9 - - - - - 4 1 15
G. Hill - - - - - 3 - - 6 2 2 13
C. Amon - - 2 4 4 1 - - - - - 11
J. Surtees - 2 1 - 1 - 4 1 - - - 9
L. Scarfiotti 1 - - - - - 1 3 3 - - 8
P. Rodriguez - - - - - - 6 - - - - 6
J. Bonnier - - - - - - 3 - - - - 3
J. Stewart - - - - - - 2 - - - - 2
J. Rindt - - - 1 - - - - - - - 1


Championship for Constructors
Constructor 1 2 3 4 5 6 7 8 9 10 11 Total
Lotus 9 9 9 - 9 9 - - 6 6 9 66
Eagle 6 4 4 - 6 6 - 9 9 9 4 57
Brabham 4 6 6 6 3 2 - 6 4 3 6 44
McLaren 2 3 - 3 2 4 9 4 1 - 3 31
Ferrari 1 1 2 9 4 1 1 3 3 4 1 28
Honda - 2 1 - 1 - 4 1 - - - 9
Cooper - - - 1 - - 6 - - - - 7
BRM - - - - - - 2 - - - - 2